| Liga | Pertandingan | Prediksi |
|---|---|---|
| Indonesia | PS TNI vs Persija Jakarta | Persija Jakarta +0.5 |
| Indonesia | Arema Malang – PSM Makassar | Arema Malang -1.5 |
| Australia | Adelaide United vs Western Sydney | Western Sydney +0.5 |
| Spanyol | Las Palmas vs RCD Espanyol | RCD Espanyol +0.25 |
| Jerman | Borussia Dortmund vs Hertha Berlin | Hertha Berlin +1.5 |
| Prancis | Toulouse vs AS Monaco | AS Monaco -0.25 |
| Prancis | OGC Nice vs Lyon | OGC Nice +0 |
| Inggris 2 | Cardiff City vs Bristol City | Cardiff City +0 |
| Inggris 2 | Nottingham vs Birmingham City | Birmingham City +0 |
| Jerman 2 | Arminia Bielefeld vs Wurzburger | Wurzburger +0.25 |
| Jerman 2 | St. Pauli vs Erzgebirge Aue | Erzgebirge Aue +0.25 |
| Jerman 2 | VfL Bochum vs SV Sandhausen | VfL Bochum -0.5 |
| Norwegia | Stromsgodset vs Viking | Stromsgodset -0.5 |
| Denmark | Sonderjyske vs Viborg FF | Viborg FF +0.25 |
| Denmark | AGF Aarhus vs AC Horsens | AGF Aarhus -0.5 |
| Skotlandia | Inverness CT vs Rangers FC | Inverness CT +0.5 |
| Belgia | Royal Charleroi vs Club Brugge | Royal Charleroi +0.25 |
| Finlandia | HJK Helsinki vs IFK Mariehamn | HJK Helsinki -0.75 |
| Finlandia | Ilves Tampere vs HIFK | HIFK +0.25 |
| Finlandia | Inter Turku vs PS Kemi Kings | Inter Turku -1 |
| Finlandia | RoPS Rovaniemi vs KuPS | KuPS +0.25 |
| Finlandia | Seinajoen JK vs Lahti | Lahti +1.25 |
| Italia B | Cesena vs Spal 2013 | Cesena -0.25 |
| Rusia | CSKA Moscow vs FC Ufa | FC Ufa +1.25 |
| Prancis 2 | AJ Auxerre vs Stade Lavallois | Stade Lavallois +0.25 |
| Prancis 2 | Ajaccio vs Reims | Reims +0 |
| Prancis 2 | Bourg vs Amiens | Bourg +0 |
| Prancis 2 | Clermont vs Le Havre | Le Havre +0 |
| Prancis 2 | Red Star Saint-Ouen vs Nimes | Nimes +0.25 |
| Prancis 2 | Troyes vs GFC Ajaccio | Troyes +0 |
| Prancis 2 | US Orleans vs Tours | Tours +0.25 |
| Prancis 2 | Valenciennes vs Niort | Valenciennes -0.25 |
| Belanda 2 | Achilles 29 vs Jong Utrecht | Jong Utrecht +0 |
| Belanda 2 | Almere City vs Jong PSV | Almere City -0.5 |
| Belanda 2 | Den Bosch vs SC Cambuur | SC Cambuur -0.75 |
| Belanda 2 | FC Eindhoven vs FC Emmen | FC Emmen +0.5 |
| Belanda 2 | FC Oss vs RKC Waalwijk | RKC Waalwijk +0 |
| Belanda 2 | Fortuna Sittard vs VVV Venlo | Fortuna Sittard +1 |
| Belanda 2 | Helmond Sport vs Volendam | Volendam -0.5 |
| Belanda 2 | Telstar vs NAC Breda | Telstar +0.5 |
| Polandia | Cracovia Krakow vs Wisla Plock | Cracovia Krakow -0.5 |
| Polandia | Pogon Szczecin vs Legia Warszawa | Legia Warszawa -0.5 |
| Rumania | CFR Cluj vs CSMS Iasi | CSMS Iasi +0.5 |
| Ceko | Bohemians 1905 vs Mlada Boleslav | Mlada Boleslav -0.25 |
| Kroasia | Slaven Koprivnica vs Dinamo Zagreb | Slaven Koprivnica +1 |
| Bulgaria | Cherno More vs FC Vereya | Cherno More -1 |
| Bulgaria | Pirin Blagoevgrad vs Ludogorets | Pirin Blagoevgrad +1.25 |
| Wales | Aberystwyth Town vs Rhyl | Rhyl +0.25 |
| Argentina | Defensa y Justicia vs Banfield | Banfield +0.25 |
| Argentina | Belgrano vs Aldosivi | Belgrano -0.5 |
| Meksiko | Tiburones Veracruz vs Club Leon | Tiburones Veracruz +0.25 |
| Chili | San Luis de Quillota vs Cobresal | Cobresal +0.5 |
| Brasil B | Atletico Go vs Paysandu PA | Atletico Go -0.75 |
| Brasil B | Bahia EC BA vs Brasil Pelotas | Brasil Pelotas +1 |
| – | Good luck. | – |
Thursday, October 13, 2016
Prediksi Bola 14-15 Oktober 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment